!DOCTYPE html>
product specification
Ferrous Sulphate (FeSO47H2) | |
---|---|
Test Solution (10%w/v in water + 1ml sulphuric acid) | Solution is clear and bluish-green |
Assay as FeSO4.7H2O, min | 99.0% |
pH value (5% Solution) | 3.0 – 4.0 |
Maximum limit of Impurity : | |
Chloride as Cl | 0.0005% |
Heavy Metals as Pb | 0.0001% |
Copper as Cu | 0.001% |
Ferric as Fe+3 | 0.05% |
Arsenic as As | 0.00004% |
Nitrogen as N | 0.001% |
Phosphate as PO4 | 0.001% |
Sodium as Na | 0.02% |
Calcium as Ca | 0.005% |
Magnesium as Mg | 0.005% |
Manganese as Mn | 0.05% |
Potassium as K | 0.002% |
Zinc as Zn | 0.001% |
Commercial also available.